Tryout Details
Thank you for joining us for tryouts! At this time, all tryout sessions have concluded. If you are still interested in a position on a team, please email Jack Lesure at jack@theacademyvolleyball.com.
REGISTRATION
If you do not have a Player First account, you will need to create one before starting the registration process. If you already have a Player First account, just login to register. You will use your login to register for any programs at our Academy locations.
AGE REQUIREMENTS
The girls birthdate cutoff is July 1st!
Juniors who age up can still play 17’s.
TRYOUT FEE POLICY
The tryout fee is a stand alone fee and does not get applied to your team dues. If we are unable to place your athlete on a team, you will receive the tryout fee as a credit on your account to use for future programming. If you withdrawal during tryouts or decline our team offer, no refunds or credits will be issued.
2024-2025 Team Breakdowns
Team Breakdowns show costs as well as information as to what each level includes.
*Please note, the Player Pack is included in the total cost for the season but is charged separately.
10s
Date | Times |
---|---|
Sunday, September 22 | 4:00 PM - 5:30 PM |
Sunday, September 29 | 4:00 PM - 5:30 PM |
Thursday, October 10 | 6:00 PM - 7:30 PM |
11s
Date | Times |
---|---|
Sunday, September 22 | 4:00 PM - 5:30 PM |
Sunday, September 29 | 4:00 PM - 5:30 PM |
Thursday, October 10 | 6:00 PM - 7:30 PM |
12s
Date | Times |
---|---|
Sunday, September 22 | 4:00 PM - 5:30 PM |
Sunday, September 29 | 4:00 PM - 5:30 PM |
Sunday, October 6 | 1:00 PM - 2:30 PM |
Tuesday, October 8 | 6:00 PM - 7:30 PM |
Thursday, October 10 | 6:00 PM - 7:30 PM |
13s
Date | Times |
---|---|
Sunday, September 22 | 4:00 PM - 6:00 PM |
Sunday, September 29 | 4:00 PM - 6:00 PM |
Sunday, October 6 | 3:00 PM - 5:00 PM |
Tuesday, October 8 | 6:00 PM - 8:00 PM |
Thursday, October 10 | 6:00 PM - 8:00 PM |
CONCLUDED |
CONCLUDED |
14s
Date | Times |
---|---|
Sunday, September 22 | 6:00 PM - 8:00 PM |
Sunday, September 29 | 6:00 PM - 8:00 PM |
Sunday, October 6 | 6:00 PM - 8:00 PM |
Monday, October 7 | 6:00 PM - 8:00 PM |
Wednesday, October 9 | 6:00 PM - 8:00 PM |
CONCLUDED |
CONCLUDED |
15s
Date | Times |
---|---|
Sunday, November 3 | 1:00 PM - 3:00 PM |
Monday, November 4 | 6:30 PM - 8:30 PM |
Tuesday, November 5 | 6:30 PM - 8:30 PM |
Wednesday, November 6 | 6:30 PM - 8:30 PM |
CONCLUDED |
CONCLUDED |
16s | Metro I (formerly known as Non-Travel)
Date | Times |
---|---|
Sunday, November 3 | 1:00 PM - 3:00 PM |
Tuesdsay, November 5 | 6:30 PM - 8:30 PM |
CONCLUDED |
CONCLUDED |
16s, 17s, 18s | Open, Elite and Regional
Date | Times |
---|---|
Sunday, July 14 | 7:00 PM - 9:00 PM |
Monday, July 15 | 7:00 PM - 9:00 PM |
Wednesday, July 17 | 7:00 PM - 9:00 PM |