CHECK OUT OUR 2024-2025 TOURNAMENTS!
Click on a tournament below to register and find more information. We are excited to be partnering with Team Travel Source to provide hotel rooms for every tournament. Team Travel Source has secured the best hotel rooms with the lowest rates!
NOVEMBER 2024
Date | Tournament Information / Register | Age Group | Location / Venue | Schedule / Results | Hotel Information |
---|---|---|---|---|---|
11/9/24 | BOYS REGIONAL CLASH #1 | 12s-18s | INDIANAPOLIS, IN | SCHEDULE/RESULTS | Book your Room! |
11/16-11/17/24 | MIDWEST BOYS POINT SERIES #1 - NASHVILLE | 12s-18s | FRANKLIN, TN | SCHEDULE/RESULTS | Book your Room! |
December 2024
Date | Tournament Information / Register | Age Group | Location / Venue | Schedule / Results | Hotel Information |
---|---|---|---|---|---|
12/14-12/15/24 | MIDWEST BOYS POINT SERIES #1 - MILWAUKEE | 13s-18s | MENOMONEE, WI | SCHEDULE/RESULTS | Book your Room! |
12/21-12/22/24 | MIDWEST BOYS POINT SERIES #2 - INDIANAPOLIS | 12s-18s | INDIANAPOLIS, IN | SCHEDULE/RESULTS | Book your Room! |
January 2025
Date | Tournament Information / Register | Age Group | Location / Venue | Schedule / Results | Hotel Information |
---|---|---|---|---|---|
1/11-1/12/25 | MIDWEST BOYS POINT SERIES THE CHAMPIONSHIP | 12s-18s | HAMILTON, OH | SCHEDULE/RESULTS | Book your Room |
1/11/25 | ACADEMY KICK-OFF CLASSIC | 10s-18s | INDIANAPOLIS, IN | SCHEDULE/RESULTS | Book your Room! |
1/11-1/12/25 | 2025 E'TOWN INVITE | 11s-18s | ELIZABETHTOWN, KY | SCHEDULE/RESULTS | Book your Room! |
1/18-1/19/25 | 2025 CROSSROADS MLK INVITE | 10s-18s | INDIANAPOLIS, IN | SCHEDULE/RESULTS | Book your Room! |
1/18-1/19/25 | E'TOWN MLK INVITE | 11s-18s | ELIZABETHTOWN, KY | SCHEDULE/RESULTS | |
1/18/2025 | CIRCLE CITY/REV WINTER BLAST #1 | 10s-14s | PLAINFIELD, IN | SCHEDULE/RESULTS | |
1/19/2025 | CIRCLE CITY/REV WINTER BLAST #2 | 13s-18s | PLAINFIELD, IN | SCHEDULE/RESULTS | |
1/25/25 | BOILER FEEDER CLUB CHALLENGE | 10s-14s | LAFAYETTE, IN | SCHEDULE/RESULTS | Book your Room! |
1/26/25 | WABASH CLASH | 12s-18s | LAFAYETTE, IN | SCHEDULE/RESULTS | Book your Room! |
February 2025
March 2025
April 2025
Date | Tournament Information / Register | Age Group | Location / Venue | Schedule / Results | Hotel Information |
---|---|---|---|---|---|
4/5-4/6/25 | 2025 YELLOW BANKS INVITE | 12s-18s | OWENSBORO, KY | SCHEDULE/RESULTS | Book your Room! |
4/5/25 | ACADEMY SPRING BREAK CHALLENGE | 10s-18s | INDIANAPOLIS, IN | SCHEDULE/RESULTS | Book your Room! |
4/12/25 | ACADEMY SPRING FLING | 10s-18s | INDIANAPOLIS, IN | SCHEDULE/RESULTS | Book your Room! |
4/13/25 | ACADEMY APRIL SHOOTOUT | 12s-16s | INDIANAPOLIS, IN | SCHEDULE/RESULTS | Book your Room! |
4/12-4/13/25 | 2025 MIDWEST SHOWDOWN | 12s-14s | MUNCIE, IN | SCHEDULE/RESULTS | Book your Room! |
4/12-4/13/25 | 2025 MIDWEST SHOWDOWN | 15s-18s | LAFAYETTE, IN | SCHEDULE/RESULTS | Book your Room! |
4/12-4/13/25 | 2025 HEARTLAND INVITE | 11s-18s | ELIZABETHTOWN, KY | SCHEDULE/RESULTS | Book your Room! |
4/26-4/27/25 | 2025 NAPTOWN JAMBOREE | 10s-18s | INDIANAPOLIS, IN | SCHEDULE/RESULTS | Book your Room! |
May 2025
Date | Tournament Information / Register | Age Group | Location / Venue | Schedule / Results | Hotel Information |
---|---|---|---|---|---|
5/3-5/4/25 | 2025 GOLD RUSH OPEN | 12s-18s | LAFAYETTE, IN | SCHEDULE/RESULTS | Book your Room! |
5/10-5/11/25 | 2025 MIDWEST MAYHEM | 10s-18s | INDIANAPOLIS, IN | SCHEDULE/RESULTS | Book your Room! |
5/31-6/1/25 | 2025 GOVERNORS' CUP | 12s-18s | LEXINGTON, KY | SCHEDULE/RESULTS | Book your Room! |
5/31-6/1/25 | 2025 PLAYERS CHAMPIONSHIP | 10s-18s | LOUISVILLE, KY | SCHEDULE/RESULTS |
June 2025
Date | Tournament Information / Register | Age Group | Location / Venue | Schedule / Results | Hotel Information |
---|---|---|---|---|---|
6/14-6/15/25 | 317 PRE-NATIONAL BOYS SHOWDOWN | 12s-18s | INDIANAPOLIS, IN | SCHEDULE/RESULTS | Book your Room! |
The Academy Volleyball Club is conveniently located at 6635 E 30th Street in Indianapolis, near the 465/70 east interchange.
Our facility is 100,000 square feet dedicated solely to volleyball. We have 16 courts, a full ProShop, concession stands, meeting rooms, offices, and sitting areas for guests.
Questions about our events? Contact us!
- Cody Drattlo: cody@theacademyvolleyball.com
- Michael Ortman: michael@theacademyvolleyball.com