The Winter Boys Recruiting Showcase hits the Road!
Who Can Attend
Open to athletes in the graduating classes of 2029, 2028, 2027, and 2026.
Price
$105 per athlete
What’s Included
-
Custom Branded Showcase T-Shirt
Each athlete will receive a showcase t-shirt with a number and a Bib to identify them by! -
Court Assignments by Position & Class
Athletes will be grouped and paired with their position as well as classes for an hour of skill evaluation in front of all coaches. -
Vertical Jump Testing
Athletes will have the opportunity to measure their vertical during check-in. -
Final Wash Drills and Competition Opportunities
Open evaluation session with college coaches! -
Q&A Session with Kevin Pratt (Middle Hitter.com)
Gain insight and advice during this interactive session.
Questions? Contact Andrew Fuller at andrew@theacademyvolleyball.com.

When
Thursday December 11th, 2025
Schedule
Thursday, December 11th
Check-in/Athletic Measurements: 5:45pm – 6:30pm
Showcase: 6:30-8:30pm
Q&A Session: 8:30pm – 9:00pm
Where
Kentucky Expo Center | 937 Phillips Lane, Louisville, KY 50209
Who
Athletes in the following Classes: 2029, 2028, 2027, 2026

2025 Committed Universities
Program Name | Division | State |
---|---|---|
Carthage College | NCAA DIII | WI |
Mount St. Joseph University | NCAA DIII | OH |
Trine University | NCAA DIII | IN |
Wabash College | NCAA DIII | IN |
Georgetown College | NAIA | KY |
Indiana Tech | NAIA | IN |
Oakland City University | NAIA | IN |
Previously Attended Universities
Program Name | Division | State |
---|---|---|
Catawba College | NCAA DI/DII | North Carolina |
Lewis University | NCAA DI/DII | Illinois |
McKendree University | NCAA DI/DII | Illinois |
Menlo College | NCAA DI/DII | California |
Northern Kentucky University | NCAA DI/DII | Kentucky |
Thomas More University | NCAA DI/DII | Ohio |
Aurora University | NCAA DIII | Illinois |
Benedictine University | NCAA DIII | Illinois |
Bridgewater College | NCAA DIII | Virginia |
Franklin College | NCAA DIII | Indiana |
Milwaukee School of Engineering | NCAA DIII | Wisconsin |
Mount St. Joseph University | NCAA DIII | Ohio |
North Central College | NCAA DIII | Illinois |
Spalding University | NCAA DIII | Kentucky |
Trine University | NCAA DIII | Indiana |
Vassar College | NCAA DIII | New York |
Wabash College | NCAA DIII | Indiana |
Wittenberg University | NCAA DIII | Ohio |
Defiance College | NAIA | Ohio |
Goshen College | NAIA | Indiana |
Indiana Tech | NAIA | Indiana |
Life University | NAIA | Georgia |
Mt. Vernon Nazarene University | NAIA | Ohio |
St. Mary of the Woods | NAIA | Indiana |
University of Rio Grande | NAIA | Ohio |
Questions?
Contact Andrew Fuller at andrew@theacademyvolleyball.com.